Espaces verts - Page 5
Espaces verts : 650 annonces de matériels d'occasion
Tondeuse Boxer neuf Klepelmaaier met twee klepelassen
|
Informations principales
|
|
|---|---|
| Réf. client : | NN0294 |
| Réf. site : | 9570581 |
| Type | Tondeuse |
| Marque | Boxer |
| Etat | Neuf |
| Pays | PAYS-BAS |
Espaces verts neuf Rubberbladen
|
Informations principales
|
|
|---|---|
| Réf. client : | NN0349 |
| Réf. site : | 7803858 |
| Type | -- |
| Marque | nc |
| Etat | Neuf |
| Pays | PAYS-BAS |
Broyeur d'accotement Tierre neuf klepelmaaier super
|
Informations principales
|
|
|---|---|
| Réf. client : | NN0150 |
| Réf. site : | 7803853 |
| Type | Broyeur d'accotement |
| Marque | Tierre |
| Etat | Neuf |
| Pays | PAYS-BAS |
Broyeur d'accotement neuf Super 2100
|
Informations principales
|
|
|---|---|
| Réf. client : | 12525 |
| Réf. site : | 10691695 |
| Type | Broyeur d'accotement |
| Marque | nc |
| Etat | Neuf |
| Année | 2025 |
| Pays | PAYS-BAS |
Caractéristiques Super 2100 |
|
|---|---|
| Année | 2025 |
Broyeur de branches Broyeur de brahes
|
Informations principales
|
|
|---|---|
| Réf. client : | 13368 |
| Réf. site : | 11253379 |
| Type | Broyeur de branches |
| Marque | nc |
| Etat | Occasion |
| Pays | PAYS-BAS |
Espaces verts neuf Niveleur de terrain
|
Informations principales
|
|
|---|---|
| Réf. client : | NN0311 |
| Réf. site : | 7803927 |
| Type | -- |
| Marque | nc |
| Etat | Neuf |
| Pays | PAYS-BAS |
Espaces verts neuf N4610. Rubberschuif CW 2/3
|
Informations principales
|
|
|---|---|
| Réf. client : | N4610 |
| Réf. site : | 7803836 |
| Type | -- |
| Marque | nc |
| Etat | Neuf |
| Pays | PAYS-BAS |
Espaces verts neuf Tuin en park kilverbord
|
Informations principales
|
|
|---|---|
| Réf. client : | NN0129 |
| Réf. site : | 7803907 |
| Type | -- |
| Marque | nc |
| Etat | Neuf |
| Pays | PAYS-BAS |
Broyeur de branches neuf 6780
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 14/08/2026 |
| Date de fin d'enchère | 26/08/2026 |
| Réf. client : | 83196321743054 |
| Réf. site : | 11498743 |
| Type | Broyeur de branches |
| Marque | nc |
| Etat | Neuf |
| Pays | BELGIQUE |
État du matériel |
|
|---|---|
|
Broyeur de branches neuf 6779
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 14/08/2026 |
| Date de fin d'enchère | 26/08/2026 |
| Réf. client : | 83196311743053 |
| Réf. site : | 11498742 |
| Type | Broyeur de branches |
| Marque | nc |
| Etat | Neuf |
| Pays | BELGIQUE |
État du matériel |
|
|---|---|
|
Broyeur de branches neuf 6779
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 14/08/2026 |
| Date de fin d'enchère | 26/08/2026 |
| Réf. client : | 83196301743053 |
| Réf. site : | 11498741 |
| Type | Broyeur de branches |
| Marque | nc |
| Etat | Neuf |
| Pays | BELGIQUE |
État du matériel |
|
|---|---|
|
Espaces verts Daewoo neuf damtx520
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 14/08/2026 |
| Date de fin d'enchère | 26/08/2026 |
| Réf. client : | 83195981743034 |
| Réf. site : | 11498729 |
| Type | -- |
| Marque | Daewoo |
| Etat | Neuf |
| Pays | BELGIQUE |
État du matériel |
|
|---|---|
|
Espaces verts Daewoo neuf damtx520
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 14/08/2026 |
| Date de fin d'enchère | 26/08/2026 |
| Réf. client : | 83195971743034 |
| Réf. site : | 11498728 |
| Type | -- |
| Marque | Daewoo |
| Etat | Neuf |
| Pays | BELGIQUE |
État du matériel |
|
|---|---|
|
Espaces verts Daewoo neuf damtx520
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 14/08/2026 |
| Date de fin d'enchère | 26/08/2026 |
| Réf. client : | 83195961743034 |
| Réf. site : | 11498727 |
| Type | -- |
| Marque | Daewoo |
| Etat | Neuf |
| Pays | BELGIQUE |
État du matériel |
|
|---|---|
|
Espaces verts Daewoo neuf damtx520
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 14/08/2026 |
| Date de fin d'enchère | 26/08/2026 |
| Réf. client : | 83195951743034 |
| Réf. site : | 11498726 |
| Type | -- |
| Marque | Daewoo |
| Etat | Neuf |
| Pays | BELGIQUE |
État du matériel |
|
|---|---|
|
Souffleur à feuilles Daewoo neuf dabl7662
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 14/08/2026 |
| Date de fin d'enchère | 26/08/2026 |
| Réf. client : | 83195941743033 |
| Réf. site : | 11498725 |
| Type | Souffleur à feuilles |
| Marque | Daewoo |
| Etat | Neuf |
| Pays | BELGIQUE |
État du matériel |
|
|---|---|
|
Souffleur à feuilles Daewoo neuf dabl7662
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 14/08/2026 |
| Date de fin d'enchère | 26/08/2026 |
| Réf. client : | 83195931743033 |
| Réf. site : | 11498724 |
| Type | Souffleur à feuilles |
| Marque | Daewoo |
| Etat | Neuf |
| Pays | BELGIQUE |
État du matériel |
|
|---|---|
|
Souffleur à feuilles Daewoo neuf dabl7662
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 14/08/2026 |
| Date de fin d'enchère | 26/08/2026 |
| Réf. client : | 83195921743033 |
| Réf. site : | 11498723 |
| Type | Souffleur à feuilles |
| Marque | Daewoo |
| Etat | Neuf |
| Pays | BELGIQUE |
État du matériel |
|
|---|---|
|
Souffleur à feuilles Daewoo neuf dabl7662
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 14/08/2026 |
| Date de fin d'enchère | 26/08/2026 |
| Réf. client : | 83195911743033 |
| Réf. site : | 11498722 |
| Type | Souffleur à feuilles |
| Marque | Daewoo |
| Etat | Neuf |
| Pays | BELGIQUE |
État du matériel |
|
|---|---|
|
Taille-haies Daewoo neuf daht750
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 14/08/2026 |
| Date de fin d'enchère | 26/08/2026 |
| Réf. client : | 83195861743031 |
| Réf. site : | 11498717 |
| Type | Taille-haies |
| Marque | Daewoo |
| Etat | Neuf |
| Pays | BELGIQUE |
État du matériel |
|
|---|---|
|
Taille-haies Daewoo neuf daht750
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 14/08/2026 |
| Date de fin d'enchère | 26/08/2026 |
| Réf. client : | 83195851743031 |
| Réf. site : | 11498716 |
| Type | Taille-haies |
| Marque | Daewoo |
| Etat | Neuf |
| Pays | BELGIQUE |
État du matériel |
|
|---|---|
|
Taille-haies Daewoo neuf daht750
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 14/08/2026 |
| Date de fin d'enchère | 26/08/2026 |
| Réf. client : | 83195841743031 |
| Réf. site : | 11498715 |
| Type | Taille-haies |
| Marque | Daewoo |
| Etat | Neuf |
| Pays | BELGIQUE |
État du matériel |
|
|---|---|
|
Taille-haies Daewoo neuf daht750
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 14/08/2026 |
| Date de fin d'enchère | 26/08/2026 |
| Réf. client : | 83195831743031 |
| Réf. site : | 11498714 |
| Type | Taille-haies |
| Marque | Daewoo |
| Etat | Neuf |
| Pays | BELGIQUE |
État du matériel |
|
|---|---|
|
Motoculteur mak 17 s
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 18/08/2026 |
| Date de fin d'enchère | 28/08/2026 |
| Réf. client : | 83192291740908 |
| Réf. site : | 11498748 |
| Type | Motoculteur |
| Marque | nc |
| Etat | Occasion |
| Pays | BELGIQUE |
Espaces verts 1151
|
Informations principales
|
|
|---|---|
| Réf. client : | 431123 |
| Réf. site : | 11100658 |
| Type | -- |
| Marque | nc |
| Etat | Occasion |
| Pays | ALLEMAGNE |
Gyrobroyeur neuf MULCZER WIRNIKOWY 5,0 M
|
Informations principales
|
|
|---|---|
| Réf. site : | 6747501 |
| Type | Gyrobroyeur |
| Marque | nc |
| Etat | Neuf |
| Pays | POLOGNE |
Espaces verts Krone KW8.82/8 schudder
|
Informations principales
|
|
|---|---|
| Réf. client : | 864258EE |
| Réf. site : | 11461215 |
| Type | -- |
| Marque | Krone |
| Etat | Occasion |
| Pays | PAYS-BAS |
Broyeur de branches Kuhn BP 8300
|
Informations principales
|
|
|---|---|
| Réf. client : | 993.00050.2000271 |
| Réf. site : | 11206933 |
| Type | Broyeur de branches |
| Marque | Kuhn |
| Gamme (marque : Kuhn) | BP |
| Etat | Occasion |
| Pays | ALLEMAGNE |
Broyeur d'accotement Faucheuse d'accotement
|
Informations principales
|
|
|---|---|
| Réf. client : | 13461 |
| Réf. site : | 11427838 |
| Type | Broyeur d'accotement |
| Marque | nc |
| Etat | Occasion |
| Pays | PAYS-BAS |
Micro tracteur John Deere neuf JD410 John Deere 410 Backhoe - Loader Combination – 4x4 – Diesel – Export
|
Informations principales
|
|
|---|---|
| Réf. client : | PM1894 |
| Réf. site : | 11084436 |
| Type | Micro tracteur |
| Marque | John Deere |
| Etat | Neuf |
| Pays | PAYS-BAS |
Moteur |
|
|---|---|
| Puissance | 66 CV |
| Puissance du moteur | 49 kW |
| Cylindrée | 4500 cm3 |
| Nombre de cylindres | 4 |
État du matériel |
|
|---|---|
| Energie | Gazoil |
Caractéristiques principales |
|
|---|---|
| Informations pneus ou train de chaînes | 1 |
Tondeuse Krone Easy Cut 280 CV + F28 CV
|
Informations principales
|
|
|---|---|
| Réf. client : | 61F056F8 |
| Réf. site : | 11448319 |
| Type | Tondeuse |
| Marque | Krone |
| Etat | Occasion |
| Pays | PAYS-BAS |
Espaces verts Débroussailleuse Kombimotor KM 131 R Kleinteile
|
Informations principales
|
|
|---|---|
| Réf. client : | 958 |
| Réf. site : | 10845214 |
| Type | Débroussailleuse |
| Marque | nc |
| Etat | Occasion |
| Pays | ALLEMAGNE |
Tondeuse 16 /102E/165
|
Informations principales
|
|
|---|---|
| Réf. client : | 73613 |
| Réf. site : | 2069291 |
| Type | Tondeuse |
| Marque | nc |
| Etat | Occasion |
| Pays | BELGIQUE |
Broyeur à axe horizontal Abbey neuf KB190
|
Informations principales
|
|
|---|---|
|
Garantie matériel
|
|
| Réf. site : | 7584747 |
| Type | Broyeur à axe horizontal |
| Marque | Abbey |
| Etat | Neuf |
| Année | 2022 |
| Garantie matériel | Oui |
| Durée de la garantie | 12 mois |
| Pays | POLOGNE |
Caractéristiques principales |
|
|---|---|
| Outils de broyage | Młotki /Noże Y |
| Largeur de travail | 1.90 m |
Caractéristiques Abbey KB190 |
|
|---|---|
| Année | 2022 |
Broyeur de branches Doppstadt AK530 profi , Rębak młotkowy wysokoobrotowy, 2007rok , 530KM
|
Informations principales
|
|
|---|---|
| Réf. site : | 11415887 |
| Type | Broyeur de branches |
| Marque | Doppstadt |
| Etat | Occasion |
| Année | 2007 |
| Pays | POLOGNE |
Caractéristiques Doppstadt AK530 profi , Rębak... |
|
|---|---|
| Année | 2007 |
Moteur |
|
|---|---|
| Puissance | 530390 CV |
Broyeur de branches Doppstadt AK235 profi, 04.2015rok, Rębak , Młotkowy, wysokoobrotowy
|
Informations principales
|
|
|---|---|
| Réf. site : | 11415890 |
| Type | Broyeur de branches |
| Marque | Doppstadt |
| Etat | Occasion |
| Année | 2015 |
| Pays | POLOGNE |
Caractéristiques Doppstadt AK235 profi, 04.201... |
|
|---|---|
| Année | 2015 |
Moteur |
|
|---|---|
| Puissance | 239176 CV |
Broyeur de branches Vermeer BC190XL, Häcksler, Kubota, 582 Std.
|
Informations principales
|
|
|---|---|
| Réf. client : | SI87006 |
| Réf. site : | 11368389 |
| Type | Broyeur de branches |
| Marque | Vermeer |
| Etat | Occasion |
| Année | 2019 |
| Pays | ALLEMAGNE |
Caractéristiques Vermeer BC190XL, Häcksler, Ku... |
|
|---|---|
| Année | 2019 |
Broyeur de branches Dücker neuf USM 26
|
Informations principales
|
|
|---|---|
| Réf. client : | 991.00050.2000195 |
| Réf. site : | 11444537 |
| Type | Broyeur de branches |
| Marque | Dücker |
| Etat | Neuf |
| Pays | ALLEMAGNE |
Espaces verts Maschio Gaspardo neuf Camilla 600 T
|
Informations principales
|
|
|---|---|
| Réf. client : | 491.00050.2000696 |
| Réf. site : | 10978791 |
| Type | -- |
| Marque | Maschio Gaspardo |
| Etat | Neuf |
| Pays | ALLEMAGNE |
Broyeur de branches Dücker neuf USM 21
|
Informations principales
|
|
|---|---|
| Réf. client : | 991.00050.2000200 |
| Réf. site : | 11450296 |
| Type | Broyeur de branches |
| Marque | Dücker |
| Etat | Neuf |
| Pays | ALLEMAGNE |
Espaces verts Fricke neuf REI- LUX Dachs 200B %SALE!%
|
Informations principales
|
|
|---|---|
| Réf. client : | 17159 |
| Réf. site : | 10872829 |
| Type | -- |
| Marque | Fricke |
| Etat | Neuf |
| Pays | ALLEMAGNE |
Tondeuse Dücker GFM 740 ***AKTIONSPREIS***
|
Informations principales
|
|
|---|---|
| Réf. client : | 993.00050.2000267 |
| Réf. site : | 11183321 |
| Type | Tondeuse |
| Marque | Dücker |
| Etat | Occasion |
| Pays | ALLEMAGNE |
Broyeur de branches Dücker neuf UM 27 Front
|
Informations principales
|
|
|---|---|
| Réf. client : | 991.00050.2000196 |
| Réf. site : | 11229138 |
| Type | Broyeur de branches |
| Marque | Dücker |
| Etat | Neuf |
| Pays | ALLEMAGNE |
Espaces verts Samasz neuf RAM 207G *%%% & VERFÜGBAR!*
|
Informations principales
|
|
|---|---|
| Réf. client : | 574.00500.2000011 |
| Réf. site : | 11045830 |
| Type | -- |
| Marque | Samasz |
| Etat | Neuf |
| Pays | ALLEMAGNE |
Tondeuse Stihl neuf Stihl 522 C iMOW %SALE!%
|
Informations principales
|
|
|---|---|
| Réf. client : | 17158 |
| Réf. site : | 10872828 |
| Type | Tondeuse |
| Marque | Stihl |
| Etat | Neuf |
| Pays | ALLEMAGNE |
Broyeur de branches Dücker Uni-Seitenmäher USM 26
|
Informations principales
|
|
|---|---|
| Réf. client : | 993.00050.2000220 |
| Réf. site : | 10631208 |
| Type | Broyeur de branches |
| Marque | Dücker |
| Etat | Occasion |
| Pays | ALLEMAGNE |
Broyeur de branches Maschio Gaspardo neuf Giraffa XXL 260 SE HD
|
Informations principales
|
|
|---|---|
| Réf. client : | 991.00050.2000176 |
| Réf. site : | 10551385 |
| Type | Broyeur de branches |
| Marque | Maschio Gaspardo |
| Etat | Neuf |
| Pays | ALLEMAGNE |
Broyeur de branches Maschio Gaspardo neuf Giraffa XXL 210 SE HD *AKTIONSPREIS!*
|
Informations principales
|
|
|---|---|
| Réf. client : | 491.000850.2000707 |
| Réf. site : | 11434040 |
| Type | Broyeur de branches |
| Marque | Maschio Gaspardo |
| Etat | Neuf |
| Pays | ALLEMAGNE |
Espaces verts FKM 231
|
Informations principales
|
|
|---|---|
| Réf. client : | 391.00500.2000013 |
| Réf. site : | 11045832 |
| Type | -- |
| Marque | nc |
| Etat | Occasion |
| Pays | ALLEMAGNE |
Tondeuse Kubota neuf F391
|
Informations principales
|
|
|---|---|
| Réf. client : | 019d6ba7-ccf1-728d-8b9b-8909d49d337b |
| Réf. site : | 11230059 |
| Type | Tondeuse |
| Marque | Kubota |
| Etat | Neuf |
| Pays | PAYS-BAS |
Broyeur à axe horizontal neuf Bijakowa 1,20 1,40 1,60
|
Informations principales
|
|
|---|---|
| Réf. site : | 7303461 |
| Type | Broyeur à axe horizontal |
| Marque | nc |
| Etat | Neuf |
| Année | 2024 |
| Pays | POLOGNE |
Caractéristiques principales |
|
|---|---|
| Largeur de travail | 1.6 m |
Caractéristiques Bijakowa 1,20 1,40 1,60 |
|
|---|---|
| Année | 2024 |