Outils du sol non animés FRANCE enchères occasion
22 annonces de Outils du sol non animés FRANCE enchères occasion
Décompacteur
|
Informations principales
|
|
|---|---|
| Réf. client : | 014227-032 |
| Réf. site : | 11570645 |
| Type | Décompacteur |
| Marque | nc |
| Etat | Occasion |
| Pays | FRANCE |
Autre
|
Informations principales
|
|
|---|---|
| Réf. client : | 014655-113 |
| Réf. site : | 11570627 |
| Type | Autre |
| Marque | nc |
| Etat | Occasion |
| Pays | FRANCE |
Outils du sol non animés Alpego D Max 800
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 22/09/2026 |
| Date de fin d'enchère | 06/10/2026 |
| Réf. client : | 1114-121 |
| Réf. site : | 11569209 |
| Type | -- |
| Marque | Alpego |
| Etat | Occasion |
| Pays | FRANCE |
Outils du sol non animés Metal-Fach U710/1-GTS
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 22/09/2026 |
| Date de fin d'enchère | 06/10/2026 |
| Réf. client : | 1114-15 |
| Réf. site : | 11569195 |
| Type | -- |
| Marque | Metal-Fach |
| Etat | Occasion |
| Pays | FRANCE |
Charrue
|
Informations principales
|
|
|---|---|
| Réf. client : | 014703-S-6464 |
| Réf. site : | 11568582 |
| Type | Charrue |
| Marque | nc |
| Etat | Occasion |
| Pays | FRANCE |
Chisel
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 29/09/2026 |
| Date de fin d'enchère | 13/10/2026 |
| Réf. client : | 429057 - 13 |
| Réf. site : | 11568431 |
| Type | Chisel |
| Marque | nc |
| Etat | Occasion |
| Pays | FRANCE |
Bineuse Lot réservé aux professionnels des machines-outils Bineuse sarcleuse électrique PELLENC
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 02/10/2026 |
| Date de fin d'enchère | 06/10/2026 |
| Réf. client : | 259 |
| Réf. site : | 11567489 |
| Type | Bineuse |
| Marque | nc |
| Etat | Occasion |
| Pays | FRANCE |
Bineuse Lot réservé aux professionnels des machines-outils Bineuse sarcleuse électrique PELLENC
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 02/10/2026 |
| Date de fin d'enchère | 06/10/2026 |
| Réf. client : | 258 |
| Réf. site : | 11567488 |
| Type | Bineuse |
| Marque | nc |
| Etat | Occasion |
| Pays | FRANCE |
Outils du sol non animés Amazone Cenius 7003 2TX
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 22/09/2026 |
| Date de fin d'enchère | 06/10/2026 |
| Réf. client : | 1114-133 |
| Réf. site : | 11561675 |
| Type | -- |
| Marque | Amazone |
| Gamme (marque : Amazone) | Cenius |
| Etat | Occasion |
| Pays | FRANCE |
Déchaumeur
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 29/09/2026 |
| Date de fin d'enchère | 06/10/2026 |
| Réf. client : | 435349 - 2431 |
| Réf. site : | 11564711 |
| Type | Déchaumeur |
| Marque | nc |
| Etat | Occasion |
| Pays | FRANCE |
Herse rigide
|
Informations principales
|
|
|---|---|
| Réf. client : | 014617-023 |
| Réf. site : | 11557340 |
| Type | Herse rigide |
| Marque | nc |
| Etat | Occasion |
| Pays | FRANCE |
Chisel New Holland SRC 12R-50
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 21/10/2026 |
| Date de fin d'enchère | 21/10/2026 |
| Réf. client : | 0FEEBDD8-A5AD-39B3-B78D-C98E3F3BA26F |
| Réf. site : | 11546688 |
| Type | Chisel |
| Marque | New Holland |
| Etat | Occasion |
| Année | 2022 |
| Pays | FRANCE |
Caractéristiques New Holland SRC 12R-50 |
|
|---|---|
| Année | 2022 |
Herse rigide Repliage Ciseaux 12 m
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 21/10/2026 |
| Date de fin d'enchère | 21/10/2026 |
| Réf. client : | 2AC0EF92-1728-3296-BC8A-0AECD897EE47 |
| Réf. site : | 11545171 |
| Type | Herse rigide |
| Marque | nc |
| Etat | Occasion |
| Année | 2014 |
| Pays | FRANCE |
Caractéristiques Repliage Ciseaux 12 m |
|
|---|---|
| Année | 2014 |
Déchaumeur Lemken Karat 10/600 KUA
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 21/10/2026 |
| Date de fin d'enchère | 21/10/2026 |
| Réf. client : | 56185127-B691-3DA4-A4E4-595803A726DA |
| Réf. site : | 11480560 |
| Type | Déchaumeur |
| Marque | Lemken |
| Etat | Occasion |
| Année | 2023 |
| Pays | FRANCE |
Caractéristiques Lemken Karat 10/600 KUA |
|
|---|---|
| Année | 2023 |
Déchaumeur VF42H7TP24
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 21/10/2026 |
| Date de fin d'enchère | 21/10/2026 |
| Réf. client : | 8F6B5866-3535-369A-A1B1-87099914CD2A |
| Réf. site : | 11510717 |
| Type | Déchaumeur |
| Marque | nc |
| Etat | Occasion |
| Année | 1995 |
| Pays | FRANCE |
Caractéristiques VF42H7TP24 |
|
|---|---|
| Année | 1995 |
Charrue Duro FS150H
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 21/10/2026 |
| Date de fin d'enchère | 21/10/2026 |
| Réf. client : | 47D253AF-599A-3E14-865E-BF99526792E4 |
| Réf. site : | 11480564 |
| Type | Charrue |
| Marque | Duro |
| Etat | Occasion |
| Année | 2023 |
| Pays | FRANCE |
Caractéristiques Duro FS150H |
|
|---|---|
| Année | 2023 |
Cover crop Amazone Ceus 6000-2TX Super
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 21/10/2026 |
| Date de fin d'enchère | 21/10/2026 |
| Réf. client : | 255013ED-37A3-387B-B87F-724A59F6C5E1 |
| Réf. site : | 11480563 |
| Type | Cover crop |
| Marque | Amazone |
| Etat | Occasion |
| Pays | FRANCE |
Charrue Kverneland ED-FR 100
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 21/10/2026 |
| Date de fin d'enchère | 21/10/2026 |
| Réf. client : | 1C530781-9ABC-3974-B83D-1660EE15AF71 |
| Réf. site : | 11480567 |
| Type | Charrue |
| Marque | Kverneland |
| Etat | Occasion |
| Année | 2012 |
| Pays | FRANCE |
Caractéristiques Kverneland ED-FR 100 |
|
|---|---|
| Année | 2012 |
Chisel John Deere 410
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 21/10/2026 |
| Date de fin d'enchère | 21/10/2026 |
| Réf. client : | 2FA4ABB1-5BE9-3954-8CAF-4CB03D313B28 |
| Réf. site : | 11497505 |
| Type | Chisel |
| Marque | John Deere |
| Etat | Occasion |
| Pays | FRANCE |
Herse rigide
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 21/10/2026 |
| Date de fin d'enchère | 21/10/2026 |
| Réf. client : | 56CBF91C-FEF5-36C0-88F0-219630F67B6B |
| Réf. site : | 11497502 |
| Type | Herse rigide |
| Marque | nc |
| Etat | Occasion |
| Pays | FRANCE |
Charrue Kverneland EG
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 21/10/2026 |
| Date de fin d'enchère | 21/10/2026 |
| Réf. client : | 16B002F9-48A5-3CD1-B0F3-784818D13BF5 |
| Réf. site : | 11480562 |
| Type | Charrue |
| Marque | Kverneland |
| Etat | Occasion |
| Année | 2022 |
| Pays | FRANCE |
Caractéristiques Kverneland EG |
|
|---|---|
| Année | 2022 |
Herse rigide
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 24/09/2026 |
| Date de fin d'enchère | 22/10/2026 |
| Réf. client : | 432461 - 93 |
| Réf. site : | 11493713 |
| Type | Herse rigide |
| Marque | nc |
| Etat | Occasion |
| Pays | FRANCE |
Principales marques de Outils du sol non animés :
Lemken, Horsch, Landstal , Köckerling, Kverneland, Väderstad, Kuhn, Rolex