Outils du sol non animés enchères occasion
69 annonces de Outils du sol non animés enchères occasion
Déchaumeur Kubota CU 3001
|
Informations principales
|
|
|---|---|
| Réf. client : | 014691-S-5059 |
| Réf. site : | 11533806 |
| Type | Déchaumeur |
| Marque | Kubota |
| Etat | Occasion |
| Pays | FRANCE |
Herse rigide
|
Informations principales
|
|
|---|---|
| Réf. client : | 014533-079 |
| Réf. site : | 11496502 |
| Type | Herse rigide |
| Marque | nc |
| Etat | Occasion |
| Pays | FRANCE |
Charrue Kverneland ED-FR 100
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 21/10/2026 |
| Date de fin d'enchère | 21/10/2026 |
| Réf. client : | 1C530781-9ABC-3974-B83D-1660EE15AF71 |
| Réf. site : | 11480567 |
| Type | Charrue |
| Marque | Kverneland |
| Etat | Occasion |
| Année | 2012 |
| Pays | FRANCE |
Caractéristiques Kverneland ED-FR 100 |
|
|---|---|
| Année | 2012 |
Vibroculteur
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 21/10/2026 |
| Date de fin d'enchère | 21/10/2026 |
| Réf. client : | 56CBF91C-FEF5-36C0-88F0-219630F67B6B |
| Réf. site : | 11497502 |
| Type | Vibroculteur |
| Marque | nc |
| Etat | Occasion |
| Pays | FRANCE |
Herse rigide
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 24/08/2026 |
| Date de fin d'enchère | 21/09/2026 |
| Réf. client : | 432461 - 93 |
| Réf. site : | 11493713 |
| Type | Herse rigide |
| Marque | nc |
| Etat | Occasion |
| Pays | FRANCE |
Herse rigide Alpego DP-400 Harrow Packer
|
Informations principales
|
|
|---|---|
| Réf. client : | EBB54E94 |
| Réf. site : | 11517011 |
| Type | Herse rigide |
| Marque | Alpego |
| Etat | Occasion |
| Année | 2012 |
| Pays | ITALIE |
Caractéristiques Alpego DP-400 Harrow Packer |
|
|---|---|
| Année | 2012 |
Déchaumeur Cultivator
|
Informations principales
|
|
|---|---|
| Réf. client : | A177A962 |
| Réf. site : | 11513872 |
| Type | Déchaumeur |
| Marque | nc |
| Etat | Occasion |
| Pays | ITALIE |
Déchaumeur Mainardi Magico MD 207-30 Cultivator
|
Informations principales
|
|
|---|---|
| Réf. client : | 21EE5C41 |
| Réf. site : | 11536344 |
| Type | Déchaumeur |
| Marque | nc |
| Etat | Occasion |
| Année | 2014 |
| Pays | ITALIE |
Caractéristiques Mainardi Magico MD 207-30 Cul... |
|
|---|---|
| Année | 2014 |
Herse rigide
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 16/09/2026 |
| Date de fin d'enchère | 01/10/2026 |
| Réf. client : | 26091703353682904200 |
| Réf. site : | 11538287 |
| Type | Herse rigide |
| Marque | nc |
| Etat | Occasion |
| Pays | LITUANIE |
Outils du sol non animés Rau Spiram
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 16/09/2026 |
| Date de fin d'enchère | 01/10/2026 |
| Réf. client : | 26091703121350329400 |
| Réf. site : | 11538286 |
| Type | -- |
| Marque | Rau |
| Etat | Occasion |
| Pays | LITUANIE |
Outils du sol non animés
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 16/09/2026 |
| Date de fin d'enchère | 01/10/2026 |
| Réf. client : | 26091703224113717800 |
| Réf. site : | 11538280 |
| Type | -- |
| Marque | nc |
| Etat | Occasion |
| Pays | LITUANIE |
Outils du sol non animés
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 16/09/2026 |
| Date de fin d'enchère | 01/10/2026 |
| Réf. client : | 26091703165373991700 |
| Réf. site : | 11538269 |
| Type | -- |
| Marque | nc |
| Etat | Occasion |
| Pays | LITUANIE |
Plombage Agrisem VSEM Qty of Land Roller
|
Informations principales
|
|
|---|---|
| Réf. client : | C985E6C6 |
| Réf. site : | 11523333 |
| Type | Plombage |
| Marque | Agrisem |
| Etat | Occasion |
| Pays | ITALIE |
Outils du sol non animés Agrisem Qty of Cage Roller
|
Informations principales
|
|
|---|---|
| Réf. client : | DBEE4F07 |
| Réf. site : | 11523358 |
| Type | -- |
| Marque | Agrisem |
| Etat | Occasion |
| Pays | ITALIE |
Outils du sol non animés Agrisem Cage Roller
|
Informations principales
|
|
|---|---|
| Réf. client : | 89AE3544 |
| Réf. site : | 11523334 |
| Type | -- |
| Marque | Agrisem |
| Etat | Occasion |
| Pays | ITALIE |
Décompacteur Orlandi Orlandi Dragon 300 Subsoiler
|
Informations principales
|
|
|---|---|
| Réf. client : | A34AD20C |
| Réf. site : | 11523086 |
| Type | Décompacteur |
| Marque | Orlandi |
| Etat | Occasion |
| Pays | ITALIE |
Charrue varimaster 153
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 19/09/2026 |
| Date de fin d'enchère | 29/09/2026 |
| Réf. client : | 83675891755009 |
| Réf. site : | 11535389 |
| Type | Charrue |
| Marque | nc |
| Etat | Occasion |
| Année | 2018 |
| Pays | BELGIQUE |
Caractéristiques varimaster 153 |
|
|---|---|
| Année | 2018 |
Déchaumeur Cultivator
|
Informations principales
|
|
|---|---|
| Réf. client : | 748DB48E |
| Réf. site : | 11513880 |
| Type | Déchaumeur |
| Marque | nc |
| Etat | Occasion |
| Pays | ITALIE |
Déchaumeur Fort Cultivator
|
Informations principales
|
|
|---|---|
| Réf. client : | 3B584FE8 |
| Réf. site : | 11517673 |
| Type | Déchaumeur |
| Marque | Fort |
| Etat | Occasion |
| Pays | ITALIE |
Déchaumeur Fort Cultivator
|
Informations principales
|
|
|---|---|
| Réf. client : | 3B584FE8 |
| Réf. site : | 11517664 |
| Type | Déchaumeur |
| Marque | Fort |
| Etat | Occasion |
| Pays | ITALIE |
Déchaumeur Fort Cultivator
|
Informations principales
|
|
|---|---|
| Réf. client : | A155259D |
| Réf. site : | 11517670 |
| Type | Déchaumeur |
| Marque | Fort |
| Etat | Occasion |
| Pays | ITALIE |
Chisel Bordin Chisel Plow
|
Informations principales
|
|
|---|---|
| Réf. client : | 48C7812B |
| Réf. site : | 11517640 |
| Type | Chisel |
| Marque | nc |
| Etat | Occasion |
| Pays | ITALIE |
Herse rigide Celli MT 3.00 Harrow Packer
|
Informations principales
|
|
|---|---|
| Réf. client : | EB3F696F |
| Réf. site : | 11509541 |
| Type | Herse rigide |
| Marque | Celli |
| Etat | Occasion |
| Pays | ITALIE |
Herse rigide Maschio Aquila Harrow Packer
|
Informations principales
|
|
|---|---|
| Réf. client : | 630007A1 |
| Réf. site : | 11526098 |
| Type | Herse rigide |
| Marque | Maschio |
| Etat | Occasion |
| Année | 1995 |
| Pays | ITALIE |
Caractéristiques Maschio Aquila Harrow Packer |
|
|---|---|
| Année | 1995 |
Herse rigide Moreni Kronos 2500 Harrow Packer
|
Informations principales
|
|
|---|---|
| Réf. client : | F71C6E2B |
| Réf. site : | 11509542 |
| Type | Herse rigide |
| Marque | Moreni |
| Etat | Occasion |
| Pays | ITALIE |
Déchaumeur MA-AG 4.5MT Cultivator
|
Informations principales
|
|
|---|---|
| Réf. client : | F81978E8 |
| Réf. site : | 11509402 |
| Type | Déchaumeur |
| Marque | nc |
| Etat | Occasion |
| Pays | ITALIE |
Charrue Kverneland pg 100
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 19/09/2026 |
| Date de fin d'enchère | 29/09/2026 |
| Réf. client : | 83573801753007 |
| Réf. site : | 11526389 |
| Type | Charrue |
| Marque | Kverneland |
| Etat | Occasion |
| Année | 2020 |
| Pays | BELGIQUE |
Caractéristiques Kverneland pg 100 |
|
|---|---|
| Année | 2020 |
Charrue servo
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 19/09/2026 |
| Date de fin d'enchère | 29/09/2026 |
| Réf. client : | 83572911752874 |
| Réf. site : | 11526378 |
| Type | Charrue |
| Marque | nc |
| Etat | Occasion |
| Pays | BELGIQUE |
Outils du sol non animés AVANT
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 09/09/2026 |
| Date de fin d'enchère | 24/09/2026 |
| Réf. client : | 26091004151334348600 |
| Réf. site : | 11525141 |
| Type | -- |
| Marque | nc |
| Etat | Occasion |
| Pays | LITUANIE |
Charrue DX51075 H XL
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 09/09/2026 |
| Date de fin d'enchère | 24/09/2026 |
| Réf. client : | 26091003443559904200 |
| Réf. site : | 11525131 |
| Type | Charrue |
| Marque | nc |
| Etat | Occasion |
| Année | 2015 |
| Pays | LITUANIE |
Caractéristiques DX51075 H XL |
|
|---|---|
| Année | 2015 |
Charrue
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 07/09/2026 |
| Date de fin d'enchère | 24/09/2026 |
| Réf. client : | 26081222382440054800 |
| Réf. site : | 11484384 |
| Type | Charrue |
| Marque | nc |
| Etat | Occasion |
| Pays | LITUANIE |
Charrue
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 07/09/2026 |
| Date de fin d'enchère | 24/09/2026 |
| Réf. client : | 26072918544029504900 |
| Réf. site : | 11469940 |
| Type | Charrue |
| Marque | nc |
| Etat | Occasion |
| Pays | LITUANIE |
Outils du sol non animés FK 36184
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 07/09/2026 |
| Date de fin d'enchère | 24/09/2026 |
| Réf. client : | 26072919022817330900 |
| Réf. site : | 11469927 |
| Type | -- |
| Marque | nc |
| Etat | Occasion |
| Pays | LITUANIE |
Outils du sol non animés
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 08/09/2026 |
| Date de fin d'enchère | 24/09/2026 |
| Réf. client : | 26072918104912565600 |
| Réf. site : | 11469925 |
| Type | -- |
| Marque | nc |
| Etat | Occasion |
| Pays | LITUANIE |
Outils du sol non animés
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 07/09/2026 |
| Date de fin d'enchère | 24/09/2026 |
| Réf. client : | 26070819014964764400 |
| Réf. site : | 11437553 |
| Type | -- |
| Marque | nc |
| Etat | Occasion |
| Pays | LITUANIE |
Herse rigide
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 07/09/2026 |
| Date de fin d'enchère | 24/09/2026 |
| Réf. client : | 26070820082551803100 |
| Réf. site : | 11437552 |
| Type | Herse rigide |
| Marque | nc |
| Etat | Occasion |
| Pays | LITUANIE |
Herse rigide Simba XP/6.6M/FW
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 14/09/2026 |
| Date de fin d'enchère | 01/10/2026 |
| Réf. client : | 26062414504158781900 |
| Réf. site : | 11403686 |
| Type | Herse rigide |
| Marque | Simba |
| Etat | Occasion |
| Année | 2006 |
| Pays | LITUANIE |
Caractéristiques Simba XP/6.6M/FW |
|
|---|---|
| Année | 2006 |
Herse rigide
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 07/09/2026 |
| Date de fin d'enchère | 24/09/2026 |
| Réf. client : | 26061914402996578400 |
| Réf. site : | 11380115 |
| Type | Herse rigide |
| Marque | nc |
| Etat | Occasion |
| Pays | LITUANIE |
Outils du sol non animés
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 07/09/2026 |
| Date de fin d'enchère | 24/09/2026 |
| Réf. client : | 26061914165057398700 |
| Réf. site : | 11380106 |
| Type | -- |
| Marque | nc |
| Etat | Occasion |
| Pays | LITUANIE |
Charrue
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 14/09/2026 |
| Date de fin d'enchère | 01/10/2026 |
| Réf. client : | 26061911495143813300 |
| Réf. site : | 11379434 |
| Type | Charrue |
| Marque | nc |
| Etat | Occasion |
| Année | 1988 |
| Pays | LITUANIE |
Caractéristiques |
|
|---|---|
| Année | 1988 |
Charrue Kverneland B3
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 14/09/2026 |
| Date de fin d'enchère | 01/10/2026 |
| Réf. client : | 26061911501135786600 |
| Réf. site : | 11379431 |
| Type | Charrue |
| Marque | Kverneland |
| Etat | Occasion |
| Année | 1993 |
| Pays | LITUANIE |
Caractéristiques Kverneland B3 |
|
|---|---|
| Année | 1993 |
Herse rigide Agroland TFH-60H
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 14/09/2026 |
| Date de fin d'enchère | 01/10/2026 |
| Réf. client : | 26052811512062868100 |
| Réf. site : | 11338145 |
| Type | Herse rigide |
| Marque | Agroland |
| Etat | Occasion |
| Année | 2019 |
| Pays | LITUANIE |
Caractéristiques Agroland TFH-60H |
|
|---|---|
| Année | 2019 |
Outils du sol non animés Optima T600
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 07/09/2026 |
| Date de fin d'enchère | 24/09/2026 |
| Réf. client : | 26052811593269437000 |
| Réf. site : | 11338141 |
| Type | -- |
| Marque | nc |
| Etat | Occasion |
| Pays | LITUANIE |
Herse rigide
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 07/09/2026 |
| Date de fin d'enchère | 24/09/2026 |
| Réf. client : | 26052512384089200500 |
| Réf. site : | 11330397 |
| Type | Herse rigide |
| Marque | nc |
| Etat | Occasion |
| Pays | LITUANIE |
Outils du sol non animés Field Cultivator
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 09/09/2026 |
| Date de fin d'enchère | 24/09/2026 |
| Réf. client : | 26050714222329755300 |
| Réf. site : | 11298116 |
| Type | -- |
| Marque | nc |
| Etat | Occasion |
| Pays | LITUANIE |
Charrue Akpil
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 07/09/2026 |
| Date de fin d'enchère | 24/09/2026 |
| Réf. client : | 26043015083625922700 |
| Réf. site : | 11286566 |
| Type | Charrue |
| Marque | Akpil |
| Etat | Occasion |
| Pays | LITUANIE |
Outils du sol non animés Laumetris
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 07/09/2026 |
| Date de fin d'enchère | 24/09/2026 |
| Réf. client : | 26043013322265115500 |
| Réf. site : | 11286551 |
| Type | -- |
| Marque | nc |
| Etat | Occasion |
| Pays | LITUANIE |
Herse rigide
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 07/09/2026 |
| Date de fin d'enchère | 24/09/2026 |
| Réf. client : | 26031814544925167700 |
| Réf. site : | 11182866 |
| Type | Herse rigide |
| Marque | nc |
| Etat | Occasion |
| Année | 1983 |
| Pays | LITUANIE |
Caractéristiques |
|
|---|---|
| Année | 1983 |
Outils du sol non animés
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 14/09/2026 |
| Date de fin d'enchère | 01/10/2026 |
| Réf. client : | 25021914495486482200 |
| Réf. site : | 11130167 |
| Type | -- |
| Marque | nc |
| Etat | Occasion |
| Pays | LITUANIE |
Charrue
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 07/09/2026 |
| Date de fin d'enchère | 24/09/2026 |
| Réf. client : | 25060505351750057200 |
| Réf. site : | 11094470 |
| Type | Charrue |
| Marque | nc |
| Etat | Occasion |
| Pays | LITUANIE |
Herse de prairie Fingerweeder
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 07/09/2026 |
| Date de fin d'enchère | 24/09/2026 |
| Réf. client : | 25120416251134371600 |
| Réf. site : | 11095218 |
| Type | Herse de prairie |
| Marque | nc |
| Etat | Occasion |
| Année | 2018 |
| Pays | LITUANIE |
Caractéristiques Fingerweeder |
|
|---|---|
| Année | 2018 |