Outils du sol non animés enchères occasion
70 annonces de Outils du sol non animés enchères occasion
Décompacteur LSM 300 CI LM
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 01/12/2026 |
| Date de fin d'enchère | 03/12/2026 |
| Réf. client : | 6C86D0FC-885C-321D-A486-6DF8A85DE079 |
| Réf. site : | 11620792 |
| Type | Décompacteur |
| Marque | LSM |
| Etat | Occasion |
| Année | 2025 |
| Pays | FRANCE |
Caractéristiques LSM 300 CI LM |
|
|---|---|
| Année | 2025 |
Charrue Kuhn VM1236T7590
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 01/12/2026 |
| Date de fin d'enchère | 03/12/2026 |
| Réf. client : | 96B481D2-866C-388F-977B-96B00A9864D0 |
| Réf. site : | 11620790 |
| Type | Charrue |
| Marque | Kuhn |
| Etat | Occasion |
| Année | 2014 |
| Pays | FRANCE |
Caractéristiques Kuhn VM1236T7590 |
|
|---|---|
| Année | 2014 |
Herse étrille Rotanet Repliable
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 01/12/2026 |
| Date de fin d'enchère | 03/12/2026 |
| Réf. client : | 0D0EB0FA-F877-343F-B580-0C9A112C77BA |
| Réf. site : | 11620785 |
| Type | Herse étrille |
| Marque | nc |
| Etat | Occasion |
| Année | 2020 |
| Pays | FRANCE |
Caractéristiques Rotanet Repliable |
|
|---|---|
| Année | 2020 |
Herse rigide
|
Informations principales
|
|
|---|---|
| Réf. client : | 015083-026 |
| Réf. site : | 11620887 |
| Type | Herse rigide |
| Marque | nc |
| Etat | Occasion |
| Pays | BELGIQUE |
Outils du sol non animés Kuhn HR6004
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 20/10/2026 |
| Date de fin d'enchère | 17/11/2026 |
| Réf. client : | 1124-21 |
| Réf. site : | 11612350 |
| Type | -- |
| Marque | Kuhn |
| Etat | Occasion |
| Pays | FRANCE |
Plombage Quivogne RLP400
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 01/12/2026 |
| Date de fin d'enchère | 03/12/2026 |
| Réf. client : | 7E0F9CA8-8073-3F59-980B-196609558CBB |
| Réf. site : | 11610248 |
| Type | Plombage |
| Marque | Quivogne |
| Etat | Occasion |
| Année | 2011 |
| Pays | FRANCE |
Caractéristiques Quivogne RLP400 |
|
|---|---|
| Année | 2011 |
Outils du sol non animés RW 1504 HF
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 16/10/2026 |
| Date de fin d'enchère | 19/11/2026 |
| Réf. client : | 1120-15 |
| Réf. site : | 11603978 |
| Type | -- |
| Marque | nc |
| Etat | Occasion |
| Pays | FRANCE |
Déchaumeur MAB Cultivator
|
Informations principales
|
|
|---|---|
| Réf. client : | 80B68EEC |
| Réf. site : | 11631998 |
| Type | Déchaumeur |
| Marque | nc |
| Etat | Occasion |
| Pays | ITALIE |
Déchaumeur Cultivator
|
Informations principales
|
|
|---|---|
| Réf. client : | FDEC9360 |
| Réf. site : | 11631831 |
| Type | Déchaumeur |
| Marque | nc |
| Etat | Occasion |
| Pays | ITALIE |
Déchaumeur CTRI 40 Cultivator
|
Informations principales
|
|
|---|---|
| Réf. client : | 8D365150 |
| Réf. site : | 11631828 |
| Type | Déchaumeur |
| Marque | nc |
| Etat | Occasion |
| Année | 1999 |
| Pays | ITALIE |
Caractéristiques CTRI 40 Cultivator |
|
|---|---|
| Année | 1999 |
Déchaumeur Moreni Flex Cultivator
|
Informations principales
|
|
|---|---|
| Réf. client : | E59C3CBB |
| Réf. site : | 11631802 |
| Type | Déchaumeur |
| Marque | Moreni |
| Etat | Occasion |
| Pays | ITALIE |
Déchaumeur Cultivator
|
Informations principales
|
|
|---|---|
| Réf. client : | D8E22B88 |
| Réf. site : | 11631752 |
| Type | Déchaumeur |
| Marque | nc |
| Etat | Occasion |
| Pays | ITALIE |
Herse rigide Maschio Aquila Rap.6000 Harrow Packer
|
Informations principales
|
|
|---|---|
| Réf. client : | AAF6E829 |
| Réf. site : | 11631739 |
| Type | Herse rigide |
| Marque | Maschio |
| Etat | Occasion |
| Année | 2019 |
| Pays | ITALIE |
Caractéristiques Maschio Aquila Rap.6000 Harro... |
|
|---|---|
| Année | 2019 |
Déchaumeur E-Shine Cultivator
|
Informations principales
|
|
|---|---|
| Réf. client : | B1136DDB |
| Réf. site : | 11631684 |
| Type | Déchaumeur |
| Marque | nc |
| Etat | Occasion |
| Pays | ITALIE |
Herse rigide Moreni 4000 Harrow Packer
|
Informations principales
|
|
|---|---|
| Réf. client : | 668540B0 |
| Réf. site : | 11631464 |
| Type | Herse rigide |
| Marque | Moreni |
| Etat | Occasion |
| Pays | ITALIE |
Déchaumeur Cultivator
|
Informations principales
|
|
|---|---|
| Réf. client : | 4D9B87F3 |
| Réf. site : | 11631394 |
| Type | Déchaumeur |
| Marque | nc |
| Etat | Occasion |
| Pays | ITALIE |
Outils du sol non animés Dal-Bo Dinco 380
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 28/10/2026 |
| Date de fin d'enchère | 12/11/2026 |
| Réf. client : | 26102914193784158900 |
| Réf. site : | 11621136 |
| Type | -- |
| Marque | Dal-Bo |
| Etat | Occasion |
| Pays | LITUANIE |
Herse rigide
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 28/10/2026 |
| Date de fin d'enchère | 12/11/2026 |
| Réf. client : | 26102914214978682300 |
| Réf. site : | 11619872 |
| Type | Herse rigide |
| Marque | nc |
| Etat | Occasion |
| Année | 2025 |
| Pays | LITUANIE |
Caractéristiques |
|
|---|---|
| Année | 2025 |
Outils du sol non animés Doublet-Record Combi-Dan 4000
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 28/10/2026 |
| Date de fin d'enchère | 12/11/2026 |
| Réf. client : | 26102913413498699900 |
| Réf. site : | 11619846 |
| Type | -- |
| Marque | nc |
| Etat | Occasion |
| Pays | LITUANIE |
Charrue Vogel & Noot
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 28/10/2026 |
| Date de fin d'enchère | 12/11/2026 |
| Réf. client : | 26102914172866130400 |
| Réf. site : | 11619845 |
| Type | Charrue |
| Marque | Vogel & Noot |
| Etat | Occasion |
| Année | 2010 |
| Pays | LITUANIE |
Caractéristiques Vogel & Noot |
|
|---|---|
| Année | 2010 |
Herse rigide Carrier650
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 21/10/2026 |
| Date de fin d'enchère | 05/11/2026 |
| Réf. client : | 26102214564452577400 |
| Réf. site : | 11611525 |
| Type | Herse rigide |
| Marque | nc |
| Etat | Occasion |
| Année | 2010 |
| Pays | LITUANIE |
Caractéristiques Carrier650 |
|
|---|---|
| Année | 2010 |
Outils du sol non animés Baselier FKS 330
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 21/10/2026 |
| Date de fin d'enchère | 05/11/2026 |
| Réf. client : | 26102215162957039600 |
| Réf. site : | 11611513 |
| Type | -- |
| Marque | Baselier |
| Etat | Occasion |
| Pays | LITUANIE |
Outils du sol non animés KRYPTON-PLUS
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 26/10/2026 |
| Date de fin d'enchère | 12/11/2026 |
| Réf. client : | 26100814244921507800 |
| Réf. site : | 11585797 |
| Type | -- |
| Marque | nc |
| Etat | Occasion |
| Pays | LITUANIE |
Outils du sol non animés Kulturharv
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 26/10/2026 |
| Date de fin d'enchère | 12/11/2026 |
| Réf. client : | 26100814231839711800 |
| Réf. site : | 11585796 |
| Type | -- |
| Marque | nc |
| Etat | Occasion |
| Pays | LITUANIE |
Outils du sol non animés
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 03/11/2026 |
| Date de fin d'enchère | 19/11/2026 |
| Réf. client : | 26100814215671934800 |
| Réf. site : | 11585795 |
| Type | -- |
| Marque | nc |
| Etat | Occasion |
| Pays | LITUANIE |
Herse rigide
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 19/10/2026 |
| Date de fin d'enchère | 05/11/2026 |
| Réf. client : | 26100214424685540900 |
| Réf. site : | 11579659 |
| Type | Herse rigide |
| Marque | nc |
| Etat | Occasion |
| Pays | LITUANIE |
Outils du sol non animés Awemak Obalix AS30
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 02/11/2026 |
| Date de fin d'enchère | 19/11/2026 |
| Réf. client : | 26092403291008002600 |
| Réf. site : | 11562011 |
| Type | -- |
| Marque | Awemak |
| Etat | Occasion |
| Pays | LITUANIE |
Outils du sol non animés
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 02/11/2026 |
| Date de fin d'enchère | 19/11/2026 |
| Réf. client : | 26092404443658855100 |
| Réf. site : | 11562001 |
| Type | -- |
| Marque | nc |
| Etat | Occasion |
| Pays | LITUANIE |
Outils du sol non animés Rau Spiram
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 26/10/2026 |
| Date de fin d'enchère | 12/11/2026 |
| Réf. client : | 26091703121350329400 |
| Réf. site : | 11538286 |
| Type | -- |
| Marque | Rau |
| Etat | Occasion |
| Pays | LITUANIE |
Outils du sol non animés AVANT
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 19/10/2026 |
| Date de fin d'enchère | 05/11/2026 |
| Réf. client : | 26091004151334348600 |
| Réf. site : | 11525141 |
| Type | -- |
| Marque | nc |
| Etat | Occasion |
| Pays | LITUANIE |
Charrue DX51075 H XL
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 20/10/2026 |
| Date de fin d'enchère | 05/11/2026 |
| Réf. client : | 26091003443559904200 |
| Réf. site : | 11525131 |
| Type | Charrue |
| Marque | nc |
| Etat | Occasion |
| Année | 2015 |
| Pays | LITUANIE |
Caractéristiques DX51075 H XL |
|
|---|---|
| Année | 2015 |
Charrue
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 19/10/2026 |
| Date de fin d'enchère | 05/11/2026 |
| Réf. client : | 26090303432831618500 |
| Réf. site : | 11513364 |
| Type | Charrue |
| Marque | nc |
| Etat | Occasion |
| Pays | LITUANIE |
Outils du sol non animés bucket
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 19/10/2026 |
| Date de fin d'enchère | 05/11/2026 |
| Réf. client : | 26090303581237788900 |
| Réf. site : | 11513359 |
| Type | -- |
| Marque | nc |
| Etat | Occasion |
| Pays | LITUANIE |
Charrue
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 19/10/2026 |
| Date de fin d'enchère | 05/11/2026 |
| Réf. client : | 26081222382440054800 |
| Réf. site : | 11484384 |
| Type | Charrue |
| Marque | nc |
| Etat | Occasion |
| Pays | LITUANIE |
Outils du sol non animés FK 36184
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 20/10/2026 |
| Date de fin d'enchère | 05/11/2026 |
| Réf. client : | 26072919022817330900 |
| Réf. site : | 11469927 |
| Type | -- |
| Marque | nc |
| Etat | Occasion |
| Pays | LITUANIE |
Outils du sol non animés
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 19/10/2026 |
| Date de fin d'enchère | 05/11/2026 |
| Réf. client : | 26072918104912565600 |
| Réf. site : | 11469925 |
| Type | -- |
| Marque | nc |
| Etat | Occasion |
| Pays | LITUANIE |
Outils du sol non animés
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 19/10/2026 |
| Date de fin d'enchère | 05/11/2026 |
| Réf. client : | 26070819014964764400 |
| Réf. site : | 11437553 |
| Type | -- |
| Marque | nc |
| Etat | Occasion |
| Pays | LITUANIE |
Herse rigide
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 26/10/2026 |
| Date de fin d'enchère | 12/11/2026 |
| Réf. client : | 26070820082551803100 |
| Réf. site : | 11437552 |
| Type | Herse rigide |
| Marque | nc |
| Etat | Occasion |
| Pays | LITUANIE |
Herse rigide Simba XP/6.6M/FW
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 27/10/2026 |
| Date de fin d'enchère | 12/11/2026 |
| Réf. client : | 26062414504158781900 |
| Réf. site : | 11403686 |
| Type | Herse rigide |
| Marque | Simba |
| Etat | Occasion |
| Année | 2006 |
| Pays | LITUANIE |
Caractéristiques Simba XP/6.6M/FW |
|
|---|---|
| Année | 2006 |
Herse rigide
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 20/10/2026 |
| Date de fin d'enchère | 05/11/2026 |
| Réf. client : | 26061914402996578400 |
| Réf. site : | 11380115 |
| Type | Herse rigide |
| Marque | nc |
| Etat | Occasion |
| Pays | LITUANIE |
Outils du sol non animés
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 20/10/2026 |
| Date de fin d'enchère | 05/11/2026 |
| Réf. client : | 26061914165057398700 |
| Réf. site : | 11380106 |
| Type | -- |
| Marque | nc |
| Etat | Occasion |
| Pays | LITUANIE |
Charrue
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 26/10/2026 |
| Date de fin d'enchère | 12/11/2026 |
| Réf. client : | 26061911495143813300 |
| Réf. site : | 11379434 |
| Type | Charrue |
| Marque | nc |
| Etat | Occasion |
| Année | 1988 |
| Pays | LITUANIE |
Caractéristiques |
|
|---|---|
| Année | 1988 |
Charrue Kverneland B3
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 26/10/2026 |
| Date de fin d'enchère | 12/11/2026 |
| Réf. client : | 26061911501135786600 |
| Réf. site : | 11379431 |
| Type | Charrue |
| Marque | Kverneland |
| Etat | Occasion |
| Année | 1993 |
| Pays | LITUANIE |
Caractéristiques Kverneland B3 |
|
|---|---|
| Année | 1993 |
Herse rigide
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 19/10/2026 |
| Date de fin d'enchère | 05/11/2026 |
| Réf. client : | 26052512384089200500 |
| Réf. site : | 11330397 |
| Type | Herse rigide |
| Marque | nc |
| Etat | Occasion |
| Pays | LITUANIE |
Outils du sol non animés
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 02/11/2026 |
| Date de fin d'enchère | 19/11/2026 |
| Réf. client : | 26052117321365686100 |
| Réf. site : | 11325472 |
| Type | -- |
| Marque | nc |
| Etat | Occasion |
| Pays | LITUANIE |
Charrue Akpil
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 19/10/2026 |
| Date de fin d'enchère | 05/11/2026 |
| Réf. client : | 26043015083625922700 |
| Réf. site : | 11286566 |
| Type | Charrue |
| Marque | Akpil |
| Etat | Occasion |
| Pays | LITUANIE |
Charrue Plovfabrikken Fraugde
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 03/11/2026 |
| Date de fin d'enchère | 19/11/2026 |
| Réf. client : | 26043015240445972900 |
| Réf. site : | 11286559 |
| Type | Charrue |
| Marque | nc |
| Etat | Occasion |
| Pays | LITUANIE |
Outils du sol non animés Rollex RX 620
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 02/11/2026 |
| Date de fin d'enchère | 19/11/2026 |
| Réf. client : | 26031915141610405500 |
| Réf. site : | 11184644 |
| Type | -- |
| Marque | nc |
| Etat | Occasion |
| Pays | LITUANIE |
Herse rigide
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 20/10/2026 |
| Date de fin d'enchère | 05/11/2026 |
| Réf. client : | 26031814544925167700 |
| Réf. site : | 11182866 |
| Type | Herse rigide |
| Marque | nc |
| Etat | Occasion |
| Année | 1983 |
| Pays | LITUANIE |
Caractéristiques |
|
|---|---|
| Année | 1983 |
Outils du sol non animés
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 26/10/2026 |
| Date de fin d'enchère | 12/11/2026 |
| Réf. client : | 25021914495486482200 |
| Réf. site : | 11130167 |
| Type | -- |
| Marque | nc |
| Etat | Occasion |
| Pays | LITUANIE |
Charrue
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 19/10/2026 |
| Date de fin d'enchère | 05/11/2026 |
| Réf. client : | 25060505351750057200 |
| Réf. site : | 11094470 |
| Type | Charrue |
| Marque | nc |
| Etat | Occasion |
| Pays | LITUANIE |
Principales marques de Outils du sol non animés :
Lemken, Köckerling, Horsch, Landstal , Rolex, Kverneland, Kuhn, Amazone